- You Are Here:
- Home >
- Current Rates >
- Certificate of Deposit (CD) Rates
Interest Rates and Annual Percentage Yields are effective as of July 23, 2010
Certificate of Deposit Rates
| Term | Minimum Balance | Interest Rate | Annual Percentage Yield* |
| 91 Days | $500 | 0.20% | 0.20% |
| 6 Months** | $500 | 0.40% | 0.40% |
| 1 Year | $500 | 0.60% | .060% |
| 1 1/2 Years | $500 | 0.85% | 0.85% |
| 15 Months | $500 | 1.00% | 1.00% |
| 2 Years | $500 | 1.10% |
1.10% |
| 2 1/2 Years | $500 | 1.24% | 1.25% |
| 3 Years | $500 | 1.49% | 1.50% |
| 4 Years | $500 | 1.89% | 1.90% |
| 5 Years | $500 | 2.23% | 2.25% |
| 7 Months*** | $500 | 0.45% | 0.45% |
| 9 Months | $500 | 0.50% | 0.50% |
| 13 Months | $500 | 0.80% | 0.80% |
Click here to Return to Current Rates
Early withdrawal penalty may apply.
Additional Terms Available.
*With exception of 6 month and 7 month certificates, Annual Percentage Yield (APY) is based on 365 days with interest compounded and credited quarterly provided money is left on deposit for a full calendar year.
**Annual Percentage Yield (APY) is based on 365 days with interest compounded and credited semi-annually provided money is left on deposit for a full calendar year.
***Interest is credited at maturity on the 7 month CD.