- You Are Here:
- Home >
- Current Rates >
- Home Improvement Loans Annual Percentage Rates
Home Improvement Loans Annual Percentage Rates (APR)
| Type | Term | Rate | Auto Deduct* APR | |
| Unsecured | 12 months | 9.25% | 9.00% | |
| 24 months | 9.25% | 9.00% | ||
| 36 months | 9.25% | 9.00% | ||
| 48 months | 10.00% | 9.75% | ||
| 60 months | 10.00% | 9.75% | ||
| Secured*** | 12 - 60 months | 7.50% | 7.25% | |
| 61 - 120 months | 8.00% | 7.75% |
Rates and terms are subject to change without notice. Interest rates assume credit history in good standing. All loan applications subject to credit and property approval. Additional fees and closing costs apply. For a $10,000 secured loan for 60 months at 7.25%, your monthly payment would be $199.19.
***Secured by collateral mortgage.